Viewed products
Indicate the SERIAL NUMBER of the...
Indicate the SERIAL NUMBER of the item or the characteristic
or the thrust of the strut, voltage and amperage
Warning: Last items in stock!
Availability date:
Built in plastic with the electronics sealed in a self-extinguishing resin
ITEM | Push | Volt |
Ampere |
Code |
01053/150/12 | 150 - 220 Kg | 12 | 6 | 09.99.00001 |
01053/150/24 | 24 | 3 | 09.99.00002 | |
01053/200/12 | 100 - 200 - 300Kg | 12 | 8 | 09.99.00003 |
01053/200/24 | 24 | 4 | 09.99.00004 | |
01053/380/12 | 380 Kg | 12 | 14 | 09.99.00007 |
01053/380/24 | 24 | 7 | 09.99.00008 |
ITEM | Push | Volt |
Ampere |
Code |
01053/8A/12 | 180 Kg | 12 | 8 | 09.99.00013 |
01053/4A/24 | 24 | 4 | 09.99.00014 | |
01053/12A/12 | 250 - 350 Kg | 12 | 12 | 09.99.00015 |
01053/6A/24 | 24 | 6 | 09.99.00016 | |
01053/15A/12 | 450 Kg | 12 | 15 | 09.99.00017 |
01053/7,5A/24 | 24 | 7,5 | 09.99.00018 |
Control box wiring diagram
Paired control boxes wiring diagram