Viewed products
Electric struts 3000 N – Speed 19...
3000 N – Speed 19 mm/sec
Available with strokes from 50 to 1500 mm
Warning: Last items in stock!
Availability date:
Cylinder, piston and brackets in anodized light alloy.
PUSH only & PUSH-PULL: Supplied with “push only” or “push-pull” function. “Push only” allows manual lifting in case of power breakdown and is recommended for the opening of compartments with a unique access (engine hatches).
“Push/pull” version is required if the closing is not helped by the weight of the object moved.
ENCODER: Struts for installation in pairs, equipped with encoded electronics and control unit to obtain a perfect synchronization, even when subject to different loads. It is possible, where permitted by law, to store up to four different and independent end positions, pre-set by the user at the time of installation, selectable with just a short press of a single button. Can also be used individually when such a precise movement is required, defining a different point of start and arrival. Come with backlit push button control and programming. Optional extension cable of 2 - 5 or 8 m.
Item | Mounting | Push | Synchro | Stroke | Volt | Weight | Code |
33250/12 | PUSH ONLY | 250 mm | 12 V | cod. 09.32.92501 | |||
33250/24 | PUSH ONLY | 250 mm | 24 V | cod. 09.32.92502 | |||
33250/C/12 | PAIR | PUSH ONLY | 250 mm | 12 V | cod. 09.34.92501 | ||
33250/C/24 | PAIR | PUSH ONLY | 250 mm | 24 V | cod. 09.34.92502 | ||
33480/12 | PUSH ONLY | 480 mm | 12 V | cod. 09.32.94801 | |||
33480/24 | PUSH ONLY | 480 mm | 24 V | cod. 09.32.94802 | |||
33480/C/12 | PAIR | PUSH ONLY | 480 mm | 12 V | cod. 09.34.94801 | ||
33480/C/24 | PAIR | PUSH ONLY | 480 mm | 24 V | cod. 09.34.94802 | ||
33580/12 | PUSH ONLY | 580 mm | 12 V | cod. 09.32.95801 | |||
33580/24 | PUSH ONLY |
580 mm | 24 V | cod. 09.32.95802 | |||
33580/C/12 | PAIR | PUSH ONLY | 580 mm | 12 V | cod. 09.34.95801 | ||
33580/C/24 | PAIR | PUSH ONLY | 580 mm | 24 V | cod. 09.34.95802 | ||
43480/12 | PUSH-PULL | 480 mm | 12 V | cod. 09.40.94801 | |||
43480/24 | PUSH-PULL | 480 mm | 24 V | cod. 09.40.94802 | |||
43480/C/12 | PAIR | PUSH-PULL | 480 mm | 12 V | cod. 09.42.94801 | ||
43480/C/24 | PAIR | PUSH-PULL | 480 mm | 24 V | cod. 09.42.94802 | ||
43580/12 | PUSH-PULL | 580 mm | 12 V | cod. 09.40.95801 | |||
43580/24 | PUSH-PULL | 580 mm | 24 V | cod. 09.40.95802 | |||
43580/C/12 | PAIR | PUSH-PULL | 580 mm | 12 V | cod. 09.42.95801 | ||
43580/C/24 | PAIR | PUSH-PULL | 580 mm | 24 V | cod. 09.42.95802 | ||
ES33480/2/12 | PAIR | PUSH ONLY | ENCODER | 480 mm | 12 V | cod. 09.36.94801 | |
ES33480/2/24 | PAIR | PUSH ONLY | ENCODER | 480 mm | 24 V | cod. 09.36.94802 | |
ES43480/2/12 | PAIR | PUSH-PULL | ENCODER | 480 mm | 12 V | cod. 09.46.94801 | |
ES43480/2/24 | PAIR | PUSH-PULL | ENCODER | 480 mm | 24 V | cod. 09.46.94802 | |
ES33580/2/12 | PAIR | PUSH ONLY | ENCODER | 580 mm | 12 V | cod. 09.36.95801 | |
ES33580/2/24 | PAIR | PUSH ONLY | ENCODER | 580 mm | 24 V | cod. 09.36.95802 | |
ES43580/2/12 | PAIR | PUSH-PULL | ENCODER | 580 mm | 12 V | cod. 09.46.95801 | |
ES43580/2/24 | PAIR | PUSH-PULL | ENCODER | 580 mm | 24 V | cod. 09.46.95802 |
Set-up and operating keyboard for units with encoder Made in plastic with circuits immersed in a waterproof resin The mechanics of the keys has been tested for millions of workings. Equipped with a Led lighting system. The diameter of the mounting hole is a standard size. Connected to the cable coming from the keyboard by means of a...
Extension cables for units with encoder (optional) ––––––––––––––––––––––––––––––––––––––––––– 01167 Length 2 m – Weight 260 g Reference: 09.99.00054 –––––––––––––––––––––––––––––––––––––– 01168 Length 5 m – Weight 520 g Reference: 09.99.00055 ––––––––––––––––––––––––––––––––––––––– 01180 Length 8 m – Weight 755 g Reference: 09.99.00059
For BARKA's cables with plug (optional) Body black in glass fiber reinforced polymer Drill a 31(+1) mm hole in the chosen position considering the 60 mm dia and 10 mm thick base. Pass the plug through the hole, then insert the cable in the side groove of the gland keeping the base on the inlet side. Insert the stem of the gland into the...